| GURU NANAK DEV ENGG. COLLEGE, LUDHIANA | |||
| CENTRAL LIBRARY | |||
| LIST OF DUE BOOKS | |||
| CIVIL | |||
| Roll No. | Tickets | Book Bank | Position Holder |
| 120065 | One book | ||
| 120086 | 22003 | ||
| 120093 | 28833 | ||
| 120111 | W9244 | ||
| 120345 | W21258, 45896 | ||
| 120370 | 44555,32342 | ||
| 120383 | 39015 | ||
| 120385 | 43418 | ||
| 130001 | 33438 | ||
| 130024 | 43566 | ||
| 130055 | 35394 | ||
| 130077 | 37602 | ||
| 130078 | 43191 | ||
| 130149 | One book | ||
| 130301 | W35567 | ||
| 130344 | W8581 | ||
| 130358 | 38165,40866,28835 | ||
| 140012 | - | W36688 | |
| 140102 | - | W36667 | |
| 140118 | 34723 | ||
| 140337 | W22151,W15331 | ||
| 140350 | 38033,417436,D4079,28138 | ||
| 150111 | 19681 | ||
| 150129 | W30287,W31345 | ||
| 150307 | 43676 | ||
| 150371 | W28918 | ||
| Librarian | |||
| Dated: 18.02.16 | |||
| GURU NANAK DEV ENGG. COLLEGE, LUDHIANA | |||
| CENTRAL LIBRARY | |||
| LIST OF DUE BOOKS | |||
| MECHANICAL | |||
| Roll No. | Tickets | Book Bank | Position Holder |
| 121005 | 19905,44164,44288 | ||
| 121094 | 47199 | ||
| 121119 | D4314 | ||
| 121131 | 29076,W36662 | ||
| 121137 | W13652 | ||
| 121165 | D3698 | ||
| 121314 | 27166 | ||
| 121332 | 35790 | ||
| 121346 | W32420,W27006,W22579 | ||
| 121371 | 37847 | ||
| 121371 | W33626,W35006,36336 | ||
| 121378 | D4273 | ||
| 121384 | W35891 | ||
| 131038 | W18543,42573,W20787 | ||
| 131092 | 33285 | ||
| 131106 | 34362 | ||
| 131308 | 40028 | ||
| 131327 | 39208 | ||
| 131334 | 31831 | ||
| 131343 | 28289,D4245 | ||
| 131382 | 23111,31308,43076 | ||
| 141047 | 46560,19781 | ||
| 141110 | 43792 | ||
| 141312 | D4104 | ||
| 151127 | W30185 | ||
| Librarian | |||
| Dated: 18.02.16 | |||
| GURU NANAK DEV ENGG. COLLEGE, LUDHIANA | |||
| CENTRAL LIBRARY | |||
| LIST OF DUE BOOKS | |||
| ELECTRICAL | |||
| Roll No. | Tickets | Book Bank | Position Holder |
| 122019 | W30251 | ||
| 122038 | 44781,46343,40914 | ||
| 122042 | W28035,32758,W35892,43307 | ||
| 122052 | 46864,W28489,31647 | ||
| 122058 | 43478 | ||
| 122079 | W35681 | ||
| 122097 | W37088 | ||
| Dated: 18.02.16 | |||
| GURU NANAK DEV ENGG. COLLEGE, LUDHIANA | |||
| CENTRAL LIBRARY | |||
| LIST OF DUE BOOKS | |||
| ELECTRONICS | |||
| Roll No. | Tickets | Book Bank | Position Holder |
| 123061 | - | W34607, W32373 | |
| 123065 | 16916 | ||
| 123092 | - | W38211 | |
| 123101 | 26694 | ||
| 133040 | W34515 | ||
| 133063 | 36968,34904 | ||
| 133124 | 33912 | ||
| 133129 | 23621 | ||
| 143042 | w31304 | ||
| 143056 | 41108 | ||
| 143066 | 36519,29352 | ||
| 143069 | 43848,34381 | ||
| 143097 | 43176 | ||
| 143101 | 36044 | ||
| 153098 | 30290,34929 | ||
| 153101 | W31219 | ||
| Librarian | |||
| Dated: 18.02.16 | |||
| GURU NANAK DEV ENGG. COLLEGE, LUDHIANA | |||
| CENTRAL LIBRARY | |||
| LIST OF DUE BOOKS | |||
| PRODUCTION | |||
| Roll No. | Tickets | Book Bank | Position Holder |
| 124016 | W30259 | ||
| 124021 | - | - | 34361, 35858 |
| 124062 | 43652 | ||
| 124068 | 24028 | ||
| 134013 | 26410 | ||
| 134039 | W30157,W30135 | ||
| 144005 | w30182 | ||
| 144041 | 37842 | ||
| 154049 | W30226 | ||
| 154076 | W31112 | ||
| Librarian | |||
| Copy to:- | |||
| Dated: 18.02.16 | |||
| GURU NANAK DEV ENGG. COLLEGE, LUDHIANA | |||
| CENTRAL LIBRARY | |||
| LIST OF DUE BOOKS (CSE) | |||
| Roll No. | Tickets | Book Bank | Position Holder |
| 125011 | 43521 | ||
| 125013 | 25341 | ||
| 125042 | w34306, w34064 | ||
| 125111 | 43802 | ||
| 125112 | 43804 | ||
| 125113 | 34813 | ||
| 125124 | 34485 | ||
| 125335 | 37508, w31132 | ||
| 125341 | w28588 | ||
| 125342 | 43803 | ||
| 125358 | w33839 | ||
| 125375 | w34195 | ||
| 135022 | w34531 | ||
| 135054 | W38489, 45755 | ||
| 135309 | 28019, w23105 | ||
| 135325 | 44711 | ||
| 135328 | 29901 | ||
| 135375 | w28084 | ||
| 145011 | 30576 | ||
| 145013 | One book | ||
| 145022 | 28671 | ||
| 145037 | 26940, 35479 | ||
| 145046 | W30167, 30525 | ||
| 145047 | 46501 | ||
| 145055 | 44410 | ||
| 145061 | 45450, 42880 | ||
| 145079 | 43316 | ||
| 145097 | 43175 | ||
| 145349 | 46115 | ||
| 155081 | 43501 | ||
| 155342 | 44197, 43493 | ||
| Librarian | |||
| GURU NANAK DEV ENGG. COLLEGE, LUDHIANA | |||
| CENTRAL LIBRARY | |||
| LIST OF DUE BOOKS | |||
| INFORMATION TECHNOLOGY | |||
| Roll No. | Tickets | Book Bank | Position Holder |
| 126075 | 45897 | ||
| 126101 | 47682, 39387 | ||
| 126136 | W35437 | ||
| 136076 | 37068 | ||
| 136123 | 17577 | ||
| 136136 | W38329 | ||
| 146018 | 36266 | ||
| 146023 | 43409, 43207, 30271, 43172 | ||
| 146030 | - | 35127 | |
| 146055 | - | 46538, W38512 | |
| 146062 | W31569 | ||
| 146113 | 35299, 35305 | ||
| 156019 | 46359 | ||
| Librarian | |||
